CHEVRON DRESS
To help you find your ideal fit, please refer to the
garment measurements listed below.
All measurements are in CM.
Fits Size | 10/12 | 12/14 | 14/16 | 16/18 | 20/22 | 22/24 |
S+S Size | S | M | L | XL | 2XL | 3XL |
Bust | 130 | 135 | 140 | 145 | 150 | 155 |
Sleeve Length | 57 | 58 | 58 | 60 | 61 | 62 |
Front Length | 108 | 109 | 110 | 111 | 112 | 113 |
Waist Tie | 190 | 195 | 200 | 205 | 210 | 215 |
Please note measurements can vary within 2cm, this is within our tolerance.
